ESCAPE TO PALM BEACH
EXPLORE OUR EAU-MAZING OFFERS

A family plays together on the beach at our Palm Beach 5 star hotel
BOOK NOW
x
Image of event space Ocean Ballroom

Meeting Capacities
Meeting Space Sq ft Dimensions Ceiling Height Banquet Theater Reception Conference Classroom U-Shaped Hollow
The Grand Ballroom 9,680 121x80x15 14.1 600 1000 800 108 625 100 120
Salon I 3,200 40x80x15 14.1 200 300 250 70 170 62 72
Salon II 3,200 40x80x15 14.1 200 300 250 70 170 62 72
Salon III 3,200 40x80x15 14.1 200 300 250 70 170 62 72
Flagler Hall 3,012 42x64 14.1 160 - 300 - - - -
Plaza Ballroom 2,666 62x43x15 14.1 180 200 200 60 120 60 72
Plaza I 1,333 31x43x15 14.1 70 100 100 36 72 38 48
Plaza II 1,333 31x43x15 14.1 70 100 100 36 72 38 48
Plaza Foyer 760 38x20x7 14.1 30 - 40 - - - -
Ocean Ballroom 2,441 87x36 11 180 100 150 50 50 40 52
Ocean I 979 44x22 11 80 60 80 36 40 36 40
Ocean II 1,462 43x34 11 100 70 100 36 40 36 40
Ocean Ballroom Foyer 597 16x36x7 11 30 - 40 - - - -
The Boardroom 560 35x16x11 10 - - n/a 15 - 16 -
Director's Room 475 25x19x11 10 20 32 16 20 12 16 12
Pool Level 3,775 - - - - - - - - -
Exchange I 540 26x19 8 30 30 30 15 16 18 24
Exchange II 387 18x19 8 20 20 20 14 18 18 18
Exchange III 387 18x19 8 20 20 20 14 18 18 18
Exchange IV 445 20x19 8 30 30 30 16 24 24 24
Stock 435 25x14 8 24 20 24 14 18 - -
Options 602 25x20 8 30 32 30 18 24 16 30
Dividend 489 20x23 8 30 32 30 16 21 18 18
Buttonwood 490 22x20 8 - - n/a 12 - - -
Resort Lawn 5,000 100x50 - 350 - 400 - - - -
The Courtyard 3,000 50x60 - 200 300 200 - - - -